Description
Train Like an Elite Athlete
Performance rowing pushes exercisers to the limit. The powerfully designed rower challenges users with a focus on high-intensity athletic training that surpasses standard cardio workouts. The WattRate® direct power meter provides accurate power readings. Resistance is provided by air magnetic overlay, providing a wider range of resistance to accommodate beginner users to those seeking anaerobic bursts.
Life Fitness is known for product design that enhances the exerciser experience. The Heat Performance Row follows that approach. Control buttons on the handle allow the exerciser to toggle between Training, Comparative and Technique console screens quickly. A 300 degree resistance knob is accessible from the catch position, and quick-release ratchet foot straps make for easy entry and exit.
The Heat Performance Row with TFT console provides accurate feedback specific to each exerciser. With the Race a Distance or Race a Friend programs or through innovative Coach by Color technology, inform exercisers of their output during workouts in a fun and engaging way.
Key Highlights
• Full-body workout targeting major muscle groups
• Smooth and consistent rowing motion
• Low-impact training for joint safety
• Performance tracking console for real-time data
• Durable, commercial-grade construction
Specifications
| Description | Life Fitness PowerMill Climber |
|---|---|
| Compatible Consoles | SE4 and SL |
| Accessories Holder | Integrated smartphone accessory tray with removable cup holders |
| Transport Wheels | Four wheels for easy mobility |
|---|---|
| Step Space | 205 sq. in. (0.132 sq. m) |
| Step Width | 20.75″ (52.7 cm) |
| Step Depth | 9.875″ (25.1 cm) |
| Step Height | 7.5″ (19 cm) |
| Step-Up Height | 10.5” (25.4 cm) |
| Handlebar Design | Bullhorn |
| Personal Cooling Fan | No |
| Remote Buttons | Yes, duel remote stop and speed controls |
| Colors | Arctic Silver, Diamond White, Black Onyx, Titanium Storm, Smooth Charcoal |
| Resistance Technology – Drive System | SureStep System Technology, 4.0hp motor/motor controller |
| Power Requirements | 100-240 volts, 50/60 Hz, 5 Amps |
| Assembled Dimensions | 55.92″ x 32.81″ x 82.3″ (143 cm x 84 cm x 210 cm) |
| Max User Weight | 400 lbs (182 kg) |
| Assembled Weight | 473 lbs (215 kg) |
| Shipping Weight | 530 lbs (241 kg) |
| Ceiling Height Required | 9′ (2.7m) |
| One floor climbed | 16.25 steps |
| Safety | Dual braking system, & “recovery mode” |
| Resistance Levels | 26 (0-25) |
| Entry / Exit (auto-stop function) | Dual step-assist & auto-detect feature |
| Contact Heart Rate | Yes |
| SPM | 12-185 |

Reviews
There are no reviews yet.